Depending on the device selected, Fike rupture discs with burst sensors and indicators can be used to activate alarms, bells, remote annunciators or interfaced with process control systems, so that appropriate safety follow-up measures can be taken. Use this selection guide to help you determine the most appropriate Fike rupture disc burst indicator for your industrial or hygienic application.
Liquid or Gas | Process Temp | Explosion Proof | Intrinsically Safe | Weatherproof | SRV Isolation | Pressure Extremes | Disc Types | Size | |
---|---|---|---|---|---|---|---|---|---|
BurstCheck | Yes | 400℉ | No | Yes1 | NEMA 4 | Yes | 10 to 1000 psi | All | All |
BurstCheck Plus | Yes | 400℉ | NEMA 7, 9 | N/A | NEMA 4, 7, 9, 13 | Yes | 10 to 500 psi | All | All |
BurstCheck 2 & BurstCheck LP2 | Yes2 | 500℉ | No | Yes1 | Yes | No3 | See note 5 | SRX, SRL, Poly-SD, Axius, HO, P-Series, MRK | 0.5-24" 1.27-60.96cm |
BCH | Yes | 350℉ | No | Yes1 | Yes | No3 | 10 psi minimum | Axius SC, SR-H, SRX, AD-H TC | 1.5-4" 3.81-10.16cm |
Integral | Yes | 350℉ 5 | No | Yes1 | Yes | No3 | See note 5 | Axius SC, SR-H, SRX, AD-H TC, AD-H BT, Lo-V |
1When properly installed with an appropriate intrinsic barrier and in accordance with local and national electrical codes
2Pressure limits may be a function of size and media. Consult factory for other pressures.
3Will not detect pinhole leakage through the disc, not considered a suitable tell-tale indicator when used alone.
4Refer to applicable rupture disc model data sheet for limitations.
5Refer to BurstCheck Line of Rupture Disc Burst Indicators data sheet.
6Refer to TB8105
Other Rupture Disc Accessories
- Jackscrews
- Eyebolts
- Pre-assembly screws
- J Hook
- J Hook Installation Diagram
- Baffle Plate
- Gauge Tap
- Excess Flow Valve